Usage Scenario 2
Player value-for-money analysis
Find undervalued players by combining overall rating, position fit, market value, and benchmark attribute profiles.
VfM index: overall / log(value_eur + 1). Higher scores indicate stronger performance per Euro of market value.
Position
CAM
Candidates
20
Top VfM
7.341
F. Arrué
Budget cap
€120,000,000
Shortlist filter
Position and maximum player value
Top candidates for CAM
Sorted by value-for-money index
| Player | Pos | Overall | Value | VfM |
|---|---|---|---|---|
F. Arrué CD Huachipato | CM, CAM | 65 | €7,000 | 7.341 |
F. Arrué CD Huachipato | CM, CAM | 66 | €40,000 | 6.228 |
J. N'Do Limerick FC | CAM, CM | 59 | €15,000 | 6.136 |
P. Sobolewski Korona Kielce | RM, CAM, LM | 64 | €35,000 | 6.117 |
J. Cisternas Club Deportivo Palestino | CM, CAM | 64 | €35,000 | 6.117 |
K. Ishihara Ventforet Kofu | CAM, LW, LB | 55 | €9,000 | 6.041 |
D. Álvarez Tigres U.A.N.L. | LM, CAM | 71 | €130,000 | 6.030 |
D. Pérez Jaguares de Córdoba Fútbol Club | CAM | 62 | €30,000 | 6.014 |
N. Morantes Envigado FC | CAM, LM | 67 | €70,000 | 6.006 |
V. Cortés Uniautónoma FC | CAM | 67 | €70,000 | 6.006 |
B. Nivet ESTAC Troyes | CAM | 69 | €100,000 | 5.993 |
J. Lesage US Créteil-Lusitanos | CAM, RM, ST | 68 | €90,000 | 5.961 |
M. Noor Al Ittihad | CAM, RM, CM | 68 | €90,000 | 5.961 |
F. Brienza Bari | CM, CAM | 76 | €350,000 | 5.953 |
Tamudo CE Sabadell FC | ST, CAM | 67 | €80,000 | 5.935 |
Y. Endo Gamba Osaka | CDM, CAM, CM | 71 | €160,000 | 5.925 |
C. Morrison Exeter City | ST, CAM | 61 | €30,000 | 5.917 |
J. Lesage US Créteil-Lusitanos | ST, CAM | 66 | €70,000 | 5.916 |
G. Karadeniz Rubin Kazan | LM, RM, CAM | 75 | €325,000 | 5.909 |
Sinha Gallos Blancos de Querétaro | CAM | 71 | €170,000 | 5.895 |
Neymar Jr
Attribute radar
Undervalued candidates relative to the filtered market
Overall rating vs market value